B&H News
arrowB&H Website Viewing Difficulties.
arrowB&H Prepares for Electronic Data Interchange (EDI).
Quick Tracker

KC Pro Number
(number w/o KC)

Fuel Index

Current
18.9%

Info

Online Tools
Resources
Shipping Info
News
Contact Us

Toll Free:
(800)892-5006


Fax:
(913)621-0709
Current Applicable LTL Fuel Surcharge
Need A Previous Weeks FSC? Click Here

Effective Date
National Average
LTL %
2008-11-18
$ 2.809
18.9 %

B&H Fuel Surcharge Calculation

The Fuel Surcharge (FSC) is a charge in addition to the applicable rates in the B&H Rules Tariff.
It fluctuates with the current cost of fuel, as determined by the U.S. Energy Information Administration, and
based on the scale below. The fuel surcharge is updated every Tuesday, after the the EIA posts their report.

Ex - If the U.S. National Average Diesel Fuel Index is at $1.295, your FSC would be
2.5% for Less Than Truck Load (LTL) and 5.0% for Truck Loads (TL)

At Least    
But Less Than    
LTL      
TL      

1.100 1.150 0.50% 1.00%
1.150 1.200 1.00% 2.00%
1.200 1.250 1.50% 3.00%
1.250 1.260 2.00% 4.00%
1.260 1.270 2.10% 4.20%
1.270 1.280 2.20% 4.40%
1.280 1.290 2.30% 4.60%
1.290 1.300 2.50% 5.00%
1.300 1.310 2.60% 5.20%
1.310 1.320 2.70% 5.40%
1.320 1.330 2.80% 5.60%
1.330 1.340 3.00% 6.00%
1.340 1.350 3.10% 6.20%
1.350 1.360 3.20% 6.40%
1.360 1.370 3.30% 6.60%
1.370 1.380 3.50% 7.00%
1.380 1.390 3.60% 7.20%
1.390 1.400 3.70% 7.40%
1.400 1.410 3.80% 7.60%
1.410 1.420 4.00% 8.00%
1.420 1.430 4.10% 8.20%
1.430 1.440 4.20% 8.40%
1.440 1.450 4.30% 8.60%
1.450 1.460 4.50% 9.00%
1.460 1.470 4.60% 9.20%
1.470 1.480 4.70% 9.40%
1.480 1.490 4.80% 9.60%
1.490 1.500 5.00% 10.00%
1.500 1.510 5.10% 10.20%
1.510 1.520 5.20% 10.40%
1.520 1.530 5.30% 10.60%
1.530 1.540 5.50% 11.00%
1.540 1.550 5.60% 11.20%
1.550 1.560 5.70% 11.40%
1.560 1.570 5.80% 11.60%
1.570 1.580 6.00% 12.00%
1.580 1.590 6.10% 12.20%
1.590 1.600 6.20% 12.40%
1.600 1.610 6.30% 12.60%
1.610 1.620 6.50% 13.00%
1.620 1.630 6.60% 13.20%
1.630 1.640 6.70% 13.40%
1.640 1.650 6.80% 13.60%
1.650 1.660 7.00% 14.00%
1.660 1.670 7.10% 14.20%
1.670 1.680 7.20% 14.40%
1.680 1.690 7.30% 14.60%
1.690 1.700 7.50% 15.00%
1.700 1.710 7.60% 15.20%
1.710 1.720 7.80% 15.60%
1.720 1.730 7.90% 15.80%
1.730 1.740 8.10% 16.20%
1.740 1.750 8.20% 16.40%
1.750 1.760 8.30% 16.60%
1.760 1.770 8.40% 16.80%
1.770 1.780 8.60% 17.20%
1.780 1.790 8.70% 17.40%
1.790 1.800 8.80% 17.60%
1.800 1.810 8.90% 17.80%
1.810 1.820 9.00% 18.00%
1.820 1.830 9.10% 18.20%
1.830 1.840 9.20% 18.40%
1.840 1.850 9.30% 18.60%
1.850 1.860 9.40% 18.80%
1.860 1.870 9.50% 19.00%
1.870 1.880 9.60% 19.20%
1.880 1.890 9.70% 19.40%
1.890 1.900 9.80% 19.60%
1.900 1.910 9.90% 19.80%
1.910 1.920 10.00% 20.00%
1.920 1.930 10.10% 20.20%
1.930 1.940 10.20% 20.40%
1.940 1.950 10.30% 20.60%
1.950 1.960 10.40% 20.80%
1.960 1.970 10.50% 21.00%
1.970 1.980 10.60% 21.20%
1.980 1.990 10.70% 21.40%
1.990 2.000 10.80% 21.60%
2.000 2.010 10.90% 21.80%
2.010 2.020 11.00% 22.00%
2.020 2.030 11.10% 22.20%
2.030 2.040 11.20% 22.40%
2.040 2.050 11.30% 22.60%
2.050 2.060 11.40% 22.80%
2.060 2.070 11.50% 23.00%
2.070 2.080 11.60% 23.20%
2.080 2.090 11.70% 23.40%
2.090 2.100 11.80% 23.60%
2.100 2.110 11.90% 23.80%
2.110 2.120 12.00% 24.00%
2.120 2.130 12.10% 24.20%
2.130 2.140 12.20% 24.40%
2.140 2.150 12.30% 24.60%
2.150 2.160 12.40% 24.80%
2.160 2.170 12.50% 25.00%
2.170 2.180 12.60% 25.20%
2.180 2.190 12.70% 25.40%
2.190 2.200 12.80% 25.60%
2.200 2.210 12.90% 25.80%
2.210 2.220 13.00% 26.00%
2.220 2.230 13.10% 26.20%
2.230 2.240 13.20% 26.40%
2.240 2.250 13.30% 26.60%
2.250 2.260 13.40% 26.80%
2.260 2.270 13.50% 27.00%
2.270 2.280 13.60% 27.20%
2.280 2.290 13.70% 27.40%
2.290 2.300 13.80% 27.60%
2.300 2.310 13.90% 27.80%
2.310 2.320 14.00% 28.00%
2.320 2.330 14.10% 28.20%
2.330 2.340 14.20% 28.40%
2.340 2.350 14.30% 28.60%
2.350 2.360 14.40% 28.80%
2.360 2.370 14.50% 29.00%
2.370 2.380 14.60% 29.20%
2.380 2.390 14.70% 29.40%
2.390 2.400 14.80% 29.60%
2.400 2.410 14.90% 29.80%
2.410 2.420 15.00% 30.00%
2.420 2.430 15.10% 30.20%
2.430 2.440 15.20% 30.40%
2.440 2.450 15.30% 30.60%
2.450 2.460 15.40% 30.80%
2.460 2.470 15.50% 31.00%
2.470 2.480 15.60% 31.20%
2.480 2.490 15.70% 31.40%
2.490 2.500 15.80% 31.60%
2.500 2.510 15.90% 31.80%
2.510 2.520 16.00% 32.00%
2.520 2.530 16.10% 32.20%
2.530 2.540 16.20% 32.40%
2.540 2.550 16.30% 32.60%
2.550 2.560 16.40% 32.80%
2.560 2.570 16.50% 33.00%
2.570 2.580 16.60% 33.20%
2.580 2.590 16.70% 33.40%
2.590 2.600 16.80% 33.60%
2.600 2.610 16.90% 33.80%
2.610 2.620 17.00% 34.00%
2.620 2.630 17.10% 34.20%
2.630 2.640 17.20% 34.40%
2.640 2.650 17.30% 34.60%
2.650 2.660 17.40% 34.80%
2.660 2.670 17.50% 35.00%
2.670 2.680 17.60% 35.20%
2.680 2.690 17.70% 35.40%
2.690 2.700 17.80% 35.60%
2.700 2.710 17.90% 35.80%
2.710 2.720 18.00% 36.00%
2.720 2.730 18.10% 36.20%
2.730 2.740 18.20% 36.40%
2.740 2.750 18.30% 36.60%
2.750 2.760 18.40% 36.80%
2.760 2.770 18.50% 37.00%
2.770 2.780 18.60% 37.20%
2.780 2.790 18.70% 37.40%
2.790 2.800 18.80% 37.60%
2.800 2.810 18.90% 37.80%
2.810 2.820 19.00% 38.00%
2.820 2.830 19.10% 38.20%
2.830 2.840 19.20% 38.40%
2.840 2.850 19.30% 38.60%
2.850 2.860 19.40% 38.80%
2.860 2.870 19.50% 39.00%
2.870 2.880 19.60% 39.20%
2.880 2.890 19.70% 39.40%
2.890 2.900 19.80% 39.60%
2.900 2.910 19.90% 39.80%
2.910 2.920 20.00% 40.00%
2.920 2.930 20.10% 40.20%
2.930 2.940 20.20% 40.40%
2.940 2.950 20.30% 40.60%
2.950 2.960 20.40% 40.80%
2.960 2.970 20.50% 41.00%
2.970 2.980 20.60% 41.20%
2.980 2.990 20.70% 41.40%
2.990 3.000 20.80% 41.60%
3.000 3.010 20.90% 41.80%
3.010 3.020 21.00% 42.00%
3.020 3.030 21.10% 42.20%
3.030 3.040 21.20% 42.40%
3.040 3.050 21.30% 42.60%
3.050 3.060 21.40% 42.80%
3.060 3.070 21.50% 43.00%
3.070 3.080 21.60% 43.20%
3.080 3.090 21.7% 43.40%
3.090 3.100 21.8% 43.6%
3.100 3.110 21.9% 43.8%
3.110 3.120 22.0% 44.0%
3.120 3.130 22.1% 44.2%
3.130 3.140 22.2% 44.4%
3.140 3.150 22.3% 44.6%
3.150 3.160 22.4% 44.8%


*For each one cent increment (or portion thereof), over 3.160 dollars, increase the LTL fuel surcharge an additional 0.1 percentage points and the TL fuel surcharge an additional 0.2 percentage points.



B&H wants to hear from you!
At B&H we pride ourselves on our outstanding Customer Service.
If you have any questions, comments, of if there is anything we can do
to make shipping easier for you, please let us know.